Product Catalog
Guava Leaf
Product Lines
Aquarium Grade, Herbal Grade, and Private Label — one trusted Indonesian source.
Most Popular
Aquarium Grade Guava Leaves
Whole, clean-dried Psidium guajava leaves for aquarium use. Sun-dried, no chemicals. Natural tannin release helps lower pH and create blackwater biotopes ideal for shrimp and betta.
| Specification | Value |
|---|---|
| Leaf Size | 10–30 cm (sorted) |
| Condition | Whole, minimal damage |
| Moisture | < 8% |
| Treatment | Sun-dried only |
| Packaging | 5-leaf, 10-leaf, 20-leaf pouches or bulk kg |
| MOQ | 5 kg |
| Lead Time | 10–21 days FOB Jakarta |
| Certifications | Phytosanitary, CoO |
B2B Bulk
Herbal / Food Grade Guava Leaves
Food-safe sorted guava leaves for herbal tea brands, extract companies, and supplement manufacturers. Consistent quality with full traceability and food safety documentation.
| Specification | Value |
|---|---|
| Grade | Food-safe, sorted, uniform leaves |
| Moisture | < 8% |
| Treatment | Sun-dried, food-safe process |
| Packaging | Bulk 10 kg, 25 kg PP bags |
| MOQ | 25 kg |
| Documents | COA, MSDS, Phytosanitary, CoO |
| Lead Time | 14–21 days FOB Jakarta |
| Applications | Herbal tea, extract, supplement |
White Label
Private Label Pouches
Your brand on our quality leaves. Available in both Aquarium and Herbal grade. Custom kraft pouch printing, biodegradable packaging options available.
| Specification | Value |
|---|---|
| Available Grades | Aquarium Grade or Herbal Grade |
| Pack Options | 5-leaf, 10-leaf, 20-leaf / 50g, 100g |
| Branding | Full custom print on kraft pouch |
| MOQ | 500 pouches per SKU |
| Design Turnaround | 3–5 business days |
| Lead Time | 21–35 days after artwork |
Need Both Grades?
We can combine aquarium and herbal grade in one shipment to reduce freight costs.
Talk to Our Team